Research question/objective: Exploring the Perceived Impact of Reward Satisfaction on Employee Turnover Intention: A Case Study of the Ritz-Carlton in Saudi Arabia, Riyadh | |||||
Investigative questions | Variable(s) required | The detail in which data measured | Relation to theory and key concepts in the literature | Check measurement question included in the questionnaire | |
Introducing the Interviewee | What position do you have at the company? | Job of an employee | Occupation at the company | (Fowler, 2009) | |
What responsibilities do you have? | Responsibilities at the position | The tasks to fulfill during the day | (Fowler, 2009) | ||
What was the main reason you decided to work here —for financial rewards, for a incentive system, for better career perspectives, or for some other reason? | Opinion of an employee | Reason to work at the company | (Fowler, 2009) | ||
The Incentive System Currently Used at the Ritz-Carlton | How would you rate perks you receive for the good work — excellent, very good, good, fair, or poor? | Opinion of an employee | Excellent / very good / good / fair / poor | (Fowler, 2009) | |
What do you like best about the incentive system? | Opinion of an employee | Incentives of an employee | (Fowler, 2009) | ||
Are you fully aware of the incentives present at the company? Name three most valuable ones. | Opinion of an employee | Incentives present at the company | (Fowler, 2009) | ||
Do you recognize how you can earn more perks for your work? | Opinion of an employee | Yes / partly / no | (Fowler, 2009) | ||
The Financial Rewards at the Ritz-Carlton | What is the hourly rate you are paid? | The hourly rate of the interviewee | $ per hour | (Fowler, 2009) | |
Are you satisfied with your current salary? | Opinion of an employee | Yes / partly / no | (Fowler, 2009) | ||
How would you rate your financial bonuses for excellent work—very rewarding, somewhat rewarding, rewarding, or not rewarding at all? | Opinion of an employee | Very rewarding / somewhat rewarding / rewarding / not rewarding at all | (Fowler, 2009) | ||
How much do you make annualy? | The annual salary | The amount of money an employee makes a year | (Heneman and Schwab, 1985) | ||
The Material Rewards at the Ritz-Carlton | How would you rate the number of benefits you receive—very rewarding, somewhat rewarding, rewarding, or not rewarding at all? | Opinion of an employee | Very rewarding / somewhat rewarding / rewarding / not rewarding at all | (Fowler, 2009) | |
Tell me three the most valuable benefits you have acquired during your work here. | Opinion of an employee | Benefits about the work | (Fowler, 2009) | ||
Are you satisfied with your benefits package? | Opinion of an employee | Yes / partly / no | (Fowler, 2009) | ||
Are there some things you would change about the material rewards system? If so, provide examples. | Opinion of an employee | Things an employee would change about material rewards at the company | (Fowler, 2009) | ||
The Psychological Rewards at the Ritz-Carlton | Do you feel the recognition from your supervisor? | Opinion of an employee | Yes / partly / no | (Fowler, 2009) | |
Are you satisfied with the feedback from your supervisor? | Opinion of an employee | Yes / partly / no | (Fowler, 2009) | ||
How many times in the past month have you been complimented by your supervisor? | The number of compliments from the supervisor during the past month | Number of times | (De Gieter, De Cooman, Pepermans and Jegers, 2008) | ||
I would like you to rate different features of the psychological rewards as very good, good, fair, or poor. Please think carefully about each item as I read it. (Recognition from the supervisor, the compliments regarding work, encouragements from the supervisor) | Evaluation of the psychological rewards by an employee | Very good / good / fair / poor | (Fowler, 2009) | ||
The Employee Turnover at the Ritz-Carlton | How would you rate your work-life balance at the company —very good, better than average, mixed, could be better, or very bad? | Opinion of an employee | Very good / better than average / mixed / could be better / very bad | (Fowler, 2009) | |
How would you rate your job—very rewarding, somewhat rewarding, rewarding, or not rewarding at all? | Opinion of an employee | Very rewarding / somewhat rewarding / rewarding / not rewarding at all | (Fowler, 2009) | ||
Tell me whether you agree or disagree with the following statement: I am not fully satisfied with my position and I might take a more probitable job opportunity. | Opinion of an employee | Agree / disagree | (Dysvik and Kuvaas, 2010) | ||
Is there anything else about your work at the company that you value? | Opinion of an employee | Valuable aspects about the work at the company | (Fowler, 2009) | ||
The Reward Systems & Employee Turnover Intentions at the Ritz-Carlton | Consider the incentive, material, psychological rewards. Which is the most important part of the work satisfaction to you? | Opinion of an employee | Incentive / material / psychological rewards | (Fowler, 2009) | |
How would you rate your perspectives at work — excellent, very good, good, fair, or poor? | Opinion of an employee | Excellent / very good / good / fair / poor | (Fowler, 2009) | ||
Do you agree with the statement: This is a good place for me to develop my career? | Opinion of an employee | Yes / partly / no | (Fowler, 2009) | ||
Do you agree with the statement: I often think about quitting my present job? | Opinion of an employee | Yes / partly / no | (Fowler, 2009) | ||
The Open Questions | Tell me the three things about this company that you like most about working here. | Opinion of an employee | Favorite things about working at the company | (Fowler, 2009) | |
What do you consider to be the most important problem about working here? | Opinion of an employee | Problems regarding the work at the company | (Fowler, 2009) | ||
Is there anything else you would like me to know? | Opinion of an employee | Additional information regarding the interview topic | (Fowler, 2009) |
Reference List
De Gieter, Sara & De Cooman, Rein & Pepermans, Roland & Jegers, Marc. (2008). Manage through rewards, not only through pay: Establishing the Psychological Reward Satisfaction Scale.
Dysvik, A. and Kuvaas, B. (2010). Exploring the relative and combined influence of mastery‐approach goals and work intrinsic motivation on employee turnover intention. Personnel review.
Fowler, F. J. 2009. Designing Questions to Be Good Measures. In: Survey Research Methods (4th ed.), Applied Social Research Methods. 4th ed. Thousand Oaks, CA: SAGE Publications, Inc. pp. 86-113. Web.
Heneman III, Herbert G., and Donald P. Schwab. (1985). Pay satisfaction: Its multidimensional nature and measurement. International journal of Psychology. 20.1: 129-141.