Department | 1 common safety & health topic (infectious) | 1 potential hazard from that topic | 1 possible Solution | 1 common safety & health topic (non-infectious) | 1 potential hazard from that topic | 1 possible solution | List 2 items in picture of that department that are hazardous and then what the hazard is (briefly) |
Emergency | Blood, OPIM, Blood borne pathogens | Risk for exposure to blood, OPIM, and bloodborne pathogens. | Taking precautions to avoid direct contact with blood and materials that can lead to severe infections to the emergency staff. | Violence and aggressiveness in the workplace. | Hurting one another by causing injuries and unnecessary disruptions. | Using amicable means in solving problems that might cause fights and unnecessary tension in the department. | Item #1 Biohazard/Blood waste Hazard #1 Exposure to bloodborne pathogens. |
Item #2 Glove box Hazard #2 Latex allergy | |||||||
Housekeeping | Latex Allergy | Risk of being exposed to floors that are wet. | Warning signs should be provided indicating wet floor areas to make everybody aware of such areas. | Sharps and Containers | Risk of exposure to contaminated sharps and containers. | Proper disposal of sharps as soon as they have been used into the appropriate containers to avoid transmitting diseases. | Item #1 Sharps disposal Hazard #1 Risk of percutaneous injury. |
Item #2 Contaminated IV pole. Hazard #2: Contact with blood or other potentially infectious materials. | |||||||
Laboratory | (BBPs) | Risk for exposure to blood handling contaminated laboratory equipment. | Removing and/or isolating blood and bloodborne pathogens through provision of effective engineering and workplace controls. | Conduct and actions of the staff in the workplace. | Risk of getting diseases when handling chemicals and harmful samples. This includes sharp instruments as well as blood. | Taking precautions to minimize actions that increase contact with dangerous substances and instruments used within the laboratory. | Item #1 Latex gloves & Hazard #1Laboratory employees are at risk of getting into contact with latex as a result of putting on such gloves while on duty. |
Item #2 Sharps package Hazard #2 Laboratory technicians are at risk of getting into contact with pathogens from blood due to cuts from the instruments used. | |||||||
Surgical Suite | Bloodborne Pathogens | Risk of infection from bloodborne pathogens) | Proper disposal of contaminated sharps and needles into the appropriate containers as soon as they have been used as a measure to prevent injuries and infection risks where possible. | Staying motionless in a clumsy way. | One can experience pains especially on the feet because of standing on concrete areas. | Using well cushioned shoes to avoid sliding and falling on the floors within the surgical suite. | Item #1 Lasers Hazard #1 Risk of getting severe eye injuries from laser beams. |
Item #2 Bloodborne Pathogens Hazard #2 Risk of being infected with viruses like HIV (Human Immunodeficiency Virus) | |||||||
Dietary | Contaminated equipment in Isolation Rooms | Risk of exposure to Contaminated trays and blood by workers in this rooms. | The dietary department staff should be enlightened on how to deal with trays that carry food and how to enter and come out of the rooms of this department that have been isolated in a safe way. | Safety from fire and hot surfaces. | Strong heat that comes out of food preparation machines and at times imminent fire from them. | Taking action to enlighten the dietary department staff on how to handle the machines at their disposal in the safest way possible so as to avoid getting affected. This will increase awareness and keenness to detail which is essential here. | Item #1 Dough mixer Hazard #1 Exposure to being caught in or by rotating blades |
Item #2 Knife. Hazard #2 Risk of being cut and/or burnt by blades and hot surfaces of machines used to prepare foods in the kitchen. |
Disease Surveillance and Monitoring Report (Assessment)
Exclusively available on
Available only on
IvyPanda®
Written by Human
•
No AI