Table of Contents
Endocrine System
Number | Name of the Organ or Part | Hormone(s) Produced or Secreted |
1 | Parathyroid gland | Parathyroid hormone (Gould, 2005). |
2 | Thyroid gland | Thyroxine and calcitonin. |
3 | Trachea | No hormone is secreted. It is a supporting structure. |
4 | Pineal gland | Secretes melatonin. |
5 | Hypothalamus | Produces ADH and oxytocin, regulatory hormones for the anterior pituitary. Produces and secretes TRH, dopamine, GHRH, somatostatin, and gonadotropin (Krumhardt &Alcamo, 2010). |
6 | Pituitary gland | The anterior lobe produces and secretes ACTH, TSH, FSH, LH, and MSH. The posterior lobe secretes oxytocin and ADH. |
7 | Thyroid gland | Thyroxine, calcitonin. |
8 | Trachea | No hormone was secreted. It is a supporting structure. |
9 | Thymus | Thymosins. |
10 | Heart | Atrial natriuretic peptide, and brain natriuretic peptide. |
11 | Stomach | Ghrelin, gastrin, histamine, neuropeptide Y, and endothelin. |
12 | Kidney | Erythropoietin, renin, calcitriol. |
13 | Lung | No hormone secreted, supporting structure. |
14 | Liver | Insulin-like growth factor 1 (IGF-1), angiotensinogen, thrombopoietin. |
15 | Adrenal glands | Medulla: epinephrine and norepinephrine. Cortex: glucocorticoids (cortisol), aldosterone, and testosterone. |
16 | Pancreas | Insulin, glucagon (Shaw, 2005). |
17 | Small intestine | Secretin and cholecystokinin. |
18 | Uterus | Prolactin and relaxin when pregnant. |
19 | Scrotum | No hormone secreted, supporting structure. |
20 | Testes | Androgens, testosterone. |
21 | Ovary | Estrogens and progesterone. |
Cardiovascular System
Number | Name of the Structure | Major Function |
1 | Carotid arteries | Delivers blood to the head and brain. |
2 | Jugular veins | Carries blood from head to heart. |
3 | Superior vena cava | Carries blood from the upper body back to the heart. |
4 | Pulmonary veins | Carry oxygenated blood from the lungs to the heart (Clark, 2005). |
5 | Aorta | Delivers blood to the body tissue. |
6 | Pulmonary arteries | Delivers oxygen-poor blood to the lungs. |
7 | Coronary arteries | Delivers blood to the heart muscle cells. |
8 | Inferior vena cava | Carries blood from the lower body back to the heart (Clark, 2005). |
9 | Renal vein | Carries blood from the kidneys to the lungs. |
10 | Iliac vein | Delivers blood from the pelvic organs and abdominal wall into the heart. |
11 | Radial vein | Carries blood from the hands to the heart. |
12 | Renal artery | Delivers blood to the kidney. |
13 | Iliac artery | Delivers blood to the pelvic organs and abdominal wall. |
14 | Radial artery | Delivers blood to the hands. |
15 | Femoral vein | Transports blood from the thigh and inner knee to the heart (Clark, 2005). |
16 | Femoral artery | Delivers blood from the thigh and the inner knees to the heart. |
Respiratory System
Number | Name of the Organ or Structure | Major Function |
1 | Sinuses | Cavities in the skull lighten the head. They also warm and moisten the air. |
2 | Nasal cavity | Produces mucus, filters, warms, and moistens the air. It also serves olfactory purposes (sensing smell). |
3 | Pharynx | Passageway for air and food |
4 | Epiglottis | Covers the larynx during swallowing to prevent the entry of food. |
5 | Larynx | Air passageway that prevents food and drinks from entering the lower respiratory system. The larynx also produces voice. |
6 | Lungs | Contain alveoli and air passageways and allows the substitution of oxygen and carbon dioxide between the air and blood. |
7 | Trachea | Connects the larynx with the bronchi leading to the lungs and conducts air to and from the bronchi. |
8 | Bronchi | These are the two branches of the trachea that direct air from the trachea to the lungs. |
9 | Bronchioles | Narrow passageways to conduct air from bronchi to alveoli. |
10 | Alveoli | These are microscopic chambers for gaseous exchange. |
11 | Intercostal muscles | They move the ribs during the process of breathing. |
12 | Diaphragm | Muscle sheet between the chest and abdominal cavities. It plays a role in breathing. |
References
Clark, R. K. (2005). Anatomy and physiology: Understanding the human body. Sudbury, MA: Jones and Bartlett Publishers.
Gould, F. (2005). Anatomy and physiology for holistic therapists. United Kingdom: Nelson and Thornes Ltd.
Krumhardt, B. I., & Alcamo, E. (2010). E-Z anatomy and physiology. Hauppauge, New York: Barron’s Educational Series Inc.
Shaw, L. (2005). Anatomy and physiology. United Kingdom: Nelson Thornes Ltd.